Telecentric Lens

Features

——

 

● Optional depth of field
● Support 2/3", 1.1" sensor
non-Coaxial  /   Coaxial

Performance parameter

——

Item No. Magnification Working distance
(mm)
Apeature deg. distortion
(%)
Depth of view
(mm)
Format
TL23200-1 0.14 200 6.5 <0.02 <0.02 22 2/3"
TL23238 0.15 238 6.5 <0.01 <0.02 25.5 2/3"
TL23158 0.178 158 5.3 <0.05 <0.01 17.5 2/3"
TL23178-1 0.2 178 7 <0.03 <0.03 9 2/3"
TL23200-2 0.22 200 6 <0.02 <0.01 8.5 2/3"
TL23178-2 0.265 178 6 <0.03 <0.01 9 2/3"
TL23110-6 0.3 110 7 <0.03 <0.03 8 2/3"
TL23178-3 0.3 178 6 <0.03 <0.01 6.5 2/3"
TL23110-7 0.4 110 7 <0.03 <0.03 5 2/3"
TL23110-3 0.5 110 8 <0.02 <0.03 3.5 2/3"
TL23178-4 0.5 178 9 <0.03 <0.03 4 2/3"
TL23275 0.5 275 9 <0.03 <0.03 4.5 2/3"
TL23110-1 0.8 110 9 <0.05 <0.05 1.8 2/3"
TL23110-2 1 110 7 <0.05 <0.05 1.2 2/3"
TL23110-4 1.5 110 9 <0.05 <0.05 0.85 2/3"
TL23110-5 2 110 12 <0.05 <0.05 0.55 2/3"
TL11230 0.25 230 6 <0.02 <0.02 6.5 1.1"
TL11200-1 0.275 200 6 <0.02 <0.02 6 1.1"
TL11200-2 0.3 200 6 <0.02 <0.02 4.5 1.1"
TL11178-1 0.345 178 6 <0.02 <0.01 3 1.1"
TL11178-2 0.4 178 6 <0.03 <0.03 3 1.1"

Optical Lenses