SWIR Lens
Short wave infrared Lens
Features
——
● Great image performance, working wavelength 800-1700nm |
● Supports up to 1.1", 5 megapixel InGaAs detector |
● Large aperture F1.4, bright image |
● Low Distortion, less than 1% |
● Compact structure, light weight |
Performance parameter
——
Item No. | Focal | Aperture | Mount | Format | Iris | Resolution | M.O.D. | TV distortion |
SWIR0814 | 8mm | F1.4 | C | 1/1.2" | Manual | 5MP | 0.1m | 0.90% |
SWIR1214 | 12mm | F1.4 | C | 1" | Fixed | 5MP | 0.15m | 1.00% |
SWIR1614 | 16mm | F1.4 | C | 1" | Fixed | 5MP | 0.15m | 0.20% |
SWIR2513 | 25mm | F1.3 | C | 1.1" | Manual | 5MP | 0.1m | 0.20% |
SWIR3514 | 35mm | F1.4 | C | 4/3" | Manual | 5MP | 0.1m | 0.10% |
SWIR4014 | 40mm | F1.4 | M42 | φ28 | Manual | 4k7μ | 0.1m | 0.10% |
SWIR5014 | 50mm | F1.4 | C | 1" | Manual | 5MP | 0.1m | 0.05% |
Item No. | Focal | Aperture | Mount | Format | FOV | M.O.D. | Outer diameter | Outer length |
SWIR200 | 200mm | F3.0 | C | φ12.4mm | 3.5° | 10m | φ89mm | 163mm |
SWIR360 | 360mm | F2.6 | E | φ20.5mm | 3.39° | 3.5m | φ130mm | 380mm |
Related suggestion for SWIR lens
——
● Long pass filter in stock: https://www.attainoptics.com/productinfo/1137591.html |
● SWIR camera: 400-1200nm/ 400-1700nm / 900-1700nm, 5μm / 10μm, InGaAs / CMOS |
● Customizable: bandpass filter, long pass filter, SWIR camera. |
● Contact us for more details. |