S-mount Lens
M8 / M12 Ultra Low Distortion Lens
Features
——
● Low Distortion, less than 1% |
● Supports up to 5 megapixel cameras |
● Customizable construction |
● Available with adapter ring M12 to C mount camera |
Performance parameter
——
Item No. | Focal | Aperture | Mount | Format | Iris | Resolution | M.O.D. | TV distortion |
S1803A | 3.3mm | F2.8 | M12 | 1/2" | Fixed | 5MP | 0.1m | 0.80% |
S1806A | 6mm | F2.8 | M12 | 1/1.8" | Fixed | 5MP | 0.1m | 0.50% |
S1808A | 8mm | F2.8 | M12 | 1/1.8" | Fixed | 5MP | 0.12m | 0.30% |
S1812A | 12mm | F2.8 | M12 | 1/1.8" | Fixed | 5MP | 0.1m | 0.20% |
S1816A | 16mm | F2.8 | M12 | 1/1.8" | Fixed | 5MP | 0.1m | 0.10% |
S1825A | 25mm | F2.8 | M12 | 1/1.8" | Fixed | 5MP | 0.2m | 0.05% |
S2820P | 2.0mm | F2.0 | M8 | 1/2.8" | Fixed | 5MP | 0.5m | 1.00% |
S2830P | 3.0mm | F2.0 | M8 | 1/2.8" | Fixed | 5MP | 0.6m | 1.00% |
S2743P | 4.3mm | F2.0 | M8 | 1/2.7" | Fixed | 5MP | 0.5m | 0.90% |
S mount Ultra Starlight Lens
Features
——
● Large aperture F1.0, bright image |
● Supports up to 8 megapixel cameras |
● Customizable construction |
● Available with adapter ring M12 to C mount camera |
● Customized optical design can be completed within 1 month |
Performance parameter
——
Item No. | Focal | Aperture | Mount | Format | Iris | Resolution | M.O.D. |
S2728L | 2.8mm | F1.0 | M12 | 1/2.7" | Fixed | 5MP | 2m |
S2704L | 4mm | F1.0 | M12 | 1/2.7" | Fixed | 5MP | 0.1m |
S2706L | 6mm | F1.0 | M12 | 1/2.7" | Fixed | 5MP | 0.1m |
S1828L | 2.8mm | F1.0 | M16 | 1/1.8" | Fixed | 8MP | 1m |
S1804L | 4mm | F1.0 | M16 | 1/1.8" | Fixed | 8MP | 0.2m |
S1806L | 6mm | F1.0 | M16 | 1/1.8" | Fixed | 8MP | 0.2m |
S5829 | 2.9mm | F1.3 | M12 | 1/2.7" | Fixed | 3MP | 0.3m |
S mount High resolution Lens
Features
——
● Supports up to 12 megapixel cameras |
● Support 1/1.7", 1/2.5" sensor |
● Customizable construction |
● Available with adapter ring M12 to C mount camera |
● Customized optical design can be completed within 1 month |
Performance parameter
——
Item No. | Focal | Aperture | Mount | Format | Iris | Resolution | M.O.D. |
S1705 | 5mm | F2.0 | M12 | 1/1.7" | Fixed | 12MP | 0.3m |
S1708 | 8mm | F2.0 | M12 | 1/1.7" | Fixed | 12MP | 0.3m |
S1712 | 12mm | F2.0 | M12 | 1/1.7" | Fixed | 5MP | 0.3m |
S2528B | 2.8mm | F1.8 | M12 | 1/2.5" | Fixed | 5MP | 0.1m |
S2504B | 4mm | F2.0 | M12 | 1/2.5" | Fixed | 5MP | 0.1m |
S2506B | 6mm | F2.0 | M12 | 1/2.5" | Fixed | 5MP | 0.1m |
S2508B | 8mm | F2.0 | M12 | 1/2.5" | Fixed | 5MP | 0.1m |
S2512B | 12mm | F2.0 | M12 | 1/2.5" | Fixed | 5MP | 0.1m |