FA Lens
FA C mount
Features
——
● Great image performance |
● Supports up to 30 megapixel cameras |
● Large aperture, bright image |
● Low Distortion, less than 1% |
● Compact structure, light weight |
● Support 1/1.7", 1/1.8", 2/3", 1", 1.1", 4/3" sensor |
● High image contract |
Performance parameter
——
Item No. | Focal | Aperture | Mount | Format | Iris | Resolution | M.O.D. | TV distortion |
1106 | 6mm | F2.0 | C | 1.1" | manual | 10MP | 0.1m | 2.00% |
1108 | 8mm | F2.8 | C | 1.1" | manual | 25MP | 0.1m | 3.20% |
A3012 (NEW) | 12mm | F2.8 | C | 1.1" | manual | 30MP | 0.1m | 0.37% |
1116T | 16mm | F2.4 | C | 1.1" | manual | 20MP | 0.1m | 0.30% |
A3025 | 25mm | F1.8 | C | 1.1" | manual | 25MP | 0.1m | 0.20% |
1135T | 35mm | F2.4 | C | 1.1" | manual | 20MP | 0.1m | 0.10% |
1150T | 50mm | F2.4 | C | 1.1" | manual | 20MP | 0.1m | 0.10% |
1175 | 75mm | F2.0 | C | 1.1" | manual | 10MP | 0.8m | 0.03% |
Item No. | Focal | Aperture | Mount | Format | Iris | Resolution | M.O.D. | TV distortion |
1008C | 8mm | F2.0 | C | 1" | Manual | 10MP | 0.15m | 0.95% |
1012C | 12mm | F1.4 | C | 1" | Manual | 10MP | 0.1m | 1.00% |
1016C | 16mm | F1.4 | C | 1" | Manual | 10MP | 0.2m | 0.70% |
1020C | 20mm | F1.4 | C | 1" | Manual | 10MP | 0.1m | 0.10% |
1025C | 25mm | F1.4 | C | 1" | Manual | 10MP | 0.1m | 0.10% |
1035C | 35mm | F1.4 | C | 1" | Manual | 10MP | 0.15m | 0.06% |
1050C | 50mm | F1.4 | C | 1" | Manual | 10MP | 0.3m | 0.05% |
1075C | 75mm | F1.8 | C | 1" | Manual | 10MP | 0.8m | 0.05% |
10100C | 100mm | F3.5 | C | 1" | Manual | 8MP | 1.0m | 0.03% |
Item No. | Focal | Aperture | Mount | Format | Iris | Resolution | M.O.D. | TV distortion |
1705E | 5mm | F1.6 | C | 1/1.7" | manual | 5MP | 0.1m | 0.20% |
C0617 | 6mm | F2.8 | C | 1/1.7" | manual | 12MP | 0.12m | 0.32% |
1708A | 8mm | F2.0 | C | 1/1.7" | manual | 12MP | 0.1m | 1.00% |
1712A | 12mm | F2.0 | C | 1/1.7" | manual | 12MP | 0.1m | 1.00% |
1716A | 16mm | F2.0 | C | 1/1.7" | manual | 12MP | 0.1m | 0.70% |
1725A | 25mm | F2.0 | C | 1/1.7" | manual | 12MP | 0.1m | 0.10% |
1735A | 35mm | F2.0 | C | 1/1.7" | manual | 12MP | 0.15m | 0.10% |
1750A | 50mm | F2.0 | C | 1/1.7" | manual | 12MP | 0.3m | 0.06% |
Item No. | Focal | Aperture | Mount | Format | Iris | Resolution | M.O.D. | TV distortion |
1804A | 4mm | F2.0 | C | 1/1.8" | manual | 5MP | 0.1m | 0.50% |
1806A | 6mm | F2.0 | C | 1/1.8" | manual | 5MP | 0.1m | 0.10% |
1808A | 8mm | F2.0 | C | 1/1.8" | manual | 5MP | 0.1m | 0.10% |
1812A | 12mm | F2.0 | C | 1/1.8" | manual | 5MP | 0.1m | 0.30% |
1816A | 16mm | F2.0 | C | 1/1.8" | manual | 5MP | 0.1m | 0.10% |
1825A | 25mm | F2.0 | C | 1/1.8" | manual | 5MP | 0.1m | 0.10% |
1835A | 35mm | F2.0 | C | 1/1.8" | manual | 5MP | 0.2m | 0.10% |
1850A | 50mm | F2.8 | C | 1/1.8" | manual | 5MP | 0.3m | 0.05% |
1875A | 75mm | F2.8 | C | 1/1.8" | manual | 5MP | 0.5m | 0.05% |
Item No. | Focal | Aperture | Mount | Format | Iris | Resolution | M.O.D. | TV distortion |
C0823 | 8mm | F2.8 | C | 2/3" | Manual | 12MP | 0.15m | 0.32% |
C1223 | 12mm | F2.8 | C | 2/3" | Manual | 12MP | 0.1m | 0.15% |
C1623 | 16mm | F2.8 | C | 2/3" | Manual | 12MP | 0.1m | 0.10% |
C2023 | 20mm | F2.8 | C | 2/3" | Manual | 12MP | 0.1m | 0.20% |
C2523 | 25mm | F2.8 | C | 2/3" | Manual | 12MP | 0.1m | 0.10% |
C3523 | 35mm | F2.8 | C | 2/3" | Manual | 12MP | 0.15m | 0.15% |
C5023 | 50mm | F2.8 | C | 2/3" | Manual | 12MP | 0.3m | 0.05% |
Item No. | Focal | Aperture | Mount | Format | Iris | Resolution | M.O.D. | TV distortion |
4312 | 12mm | F2.8 | C | 4/3" | Manual | 20MP | 0.1m | 0.15% |
4316 | 16mm | F2.8 | C | 4/3" | Manual | 20MP | 0.1m | 0.10% |
4325 | 25mm | F2.8 | C | 4/3" | Manual | 20MP | 0.1m | 0.10% |
4335 | 35mm | F2.8 | C | 4/3" | Manual | 20MP | 0.15m | 0.15% |
4350 | 50mm | F2.8 | C | 4/3" | Manual | 20MP | 0.3m | 0.05% |
Marco Lenses
Features
——
● Compact structure, light weight |
● Supports up to 10 megapixel cameras |
● Short working distance |
● Low Distortion, less than 1% |
● With matching extension ring 0.5mm, 1mm, 5mm, 10mm, 20mm |
Performance parameter
——
Item No. | Focal | Aperture | Mount | Format | Iris | Resolution | M.O/I | TV distortion |
1016W | 16mm | F2.8 | C | 1" | Manual | 10MP | 110mm | 0.70% |
1025W | 25mm | F2.8 | C | 1" | Manual | 10MP | 120mm | 0.10% |
1035W | 35mm | F2.8 | C | 1" | Manual | 10MP | 140mm | 0.06% |
1050W | 50mm | F2.8 | C | 1" | Manual | 10MP | 190mm | 0.05% |
1075W | 75mm | F3.5 | C | 1" | Manual | 10MP | 350mm | 0.05% |