Right-Angle-Prims
Product Details
| Surface Flatness | λ/8, λ/4 |
| Angle Tolerance (arcmin) | ±2 |
| Coating | Uncoat, AR, Reflective(Enhanced Aluminum, Protected Silver) |
| Material | H-K9L, BK7, Customized |
| Surface Quality | 60/40, 40/20 |
| Length of Legs (mm) | Length of Hypotenuse (mm) |
| 5 | 5 |
| 10 | 10 |
| 15 | 15 |
| 20 | 20 |
| 25 | 25 |
| 25.4 | 25.4 |
| 30 | 30 |
| 40 | 40 |
| 50 | 50 |
| 60 | 60 |
| 70 | 70 |
| 80 | 80 |
| 90 | 90 |
| 100 | 100 |
| Customized dimension | Customized dimension |


