滤光片-二向色滤光片

Dichroic Mirrors

Product Details

 

The characteristic of the dichroic mirror is to split the light into transmitted light or reflected light at the design wavelength, and has high reflectivity for the light beam below the cut-off wavelength, and high transmittance for the light beam with the high cut-off wavelength.

 

Features:

item Dichroic filter/ Dichroic mirror Normal filter
Angle of incidence 45°
Transmittance >95% >85~90%
Transition zone 20nm 40nm
Principle Reflection and transmission Cutoff and transmission

 

Item AOI
(°)
Reflection wavelength
(nm)
Transimission wavelength
(nm)
DM-R330-380T400-800 45 330-380 400-800
DM-R320-390T415-800 45 320-390 415-800
DM-R370-410T425-750 45 370-410 425-750
DM-R350-450T460-800 45 350-450 460-800
DM-R390-490T505-800 45 390-485 495-950
DM-R330-380T400-800 45 390-490 505-800
DM-R360-490T510-800 45 360-490 510-800
DM-R470-495T510-800 45 470-495 510-800
DM-R470-510T525-800 45 470-510 525-800
DM-R440-510T530-800 45 440-510 530-800
DM-R500-525T540-800 45 500-525 540-800
DM-R480-540T560-850 45 480-540 560-850
DM-R525-555T570-800 45 525-555 570-800
DM-R458-575T595-800 45 458-575 595-800
DM-R525-590T610-800 45 525-590 610-800
DM-R575-605T615-800 45 575-605 615-800
DM-R600-645T655-800 45 600-645 655-800
DM-R500-650T670-900 45 500-650 670-900
DM-R635-672T687-900 45 635-672 687-900
DM-R6DM-685T700-900 45 645-685 700-900
DM-R380-740T785-1800 45 380-740 785-1800
DM-R580-740T765-1000 45 580-740 765-1000
DM-R720-755T770-900 45 720-755 770-900
DM-R750-795T805-900 45 750-795 805-900
DM-R620-800T820-1100 45 620-800 820-1100
DM-R840-880T902-1000 45 840-880 902-1000
DM-R880-940T975-1200 45 880-940 975-1200
DM-R1040-1080T1124-1200 45 1040-1080 1124-1200
DM-R1018T1030 45 1018 1030
DM-R1050T1000-1030 45 1050 1000-1030
DM-R1010-12000T830-950 45 1010-1200 830-950

 

 

 

Home    滤光片    Dichroic Mirrors